Seating details
Pitch | Width | Seating details | |||
| Business | 42 | 20-21.5 | 24 recliner seats | ||
| Economy | 30-31 | 18.7 | 148 standard seats | ||
Cathay Dragon Aircraft, Airbus A321 Seat Information

| Seat(s) | Class | Seat Type | Power | Video | Review |
|---|---|---|---|---|---|
| 10 A | None | No Power | Seat 10 A is a standard Business Class seat. Passengers have reported that there is no overhead storage space available due to aircraft electronics. | ||
| 10 C | None | No Power | Seat 10 C is a standard Business Class seat. Passengers have reported that there is no overhead storage space available due to aircraft electronics. | ||
| 10 H | None | No Power | Seat 10 H is a standard Business Class seat. Passengers have reported that there is no overhead storage space available due to aircraft electronics. | ||
| 10 K | None | No Power | Seat 10 K is a standard Business Class seat. Passengers have reported that there is no overhead storage space available due to aircraft electronics. | ||
| 11 A | None | No Power | Seat 11 A is a standard Business Class seat. | ||
| 11 C | None | No Power | Seat 11 C is a standard Business Class seat. | ||
| 11 H | None | No Power | Seat 11 H is a standard Business Class seat. | ||
| 11 K | None | No Power | Seat 11 K is a standard Business Class seat. | ||
| 12 A | None | No Power | Seat 12 A is a standard Business Class seat. | ||
| 12 C | None | No Power | Seat 12 C is a standard Business Class seat. | ||
| 12 H | None | No Power | Seat 12 H is a standard Business Class seat. | ||
| 12 K | None | No Power | Seat 12 K is a standard Business Class seat. | ||
| 15 A | None | No Power | Seat 15 A is a standard Business Class seat. | ||
| 15 C | None | No Power | Seat 15 C is a standard Business Class seat. | ||
| 15 H | None | No Power | Seat 15 H is a standard Business Class seat. | ||
| 15 K | None | No Power | Seat 15 K is a standard Business Class seat. | ||
| 16 A | None | No Power | Seat 16 A is a standard Business Class seat. | ||
| 16 C | None | No Power | Seat 16 C is a standard Business Class seat. | ||
| 16 H | None | No Power | Seat 16 H is a standard Business Class seat. | ||
| 16 K | None | No Power | Seat 16 K is a standard Business Class seat. | ||
| 17 A | None | No Power | Seat 17 A is a standard Business Class seat. | ||
| 17 C | None | No Power | Seat 17 C is a standard Business Class seat. | ||
| 17 H | None | No Power | Seat 17 H is a standard Business Class seat. | ||
| 17 K | None | No Power | Seat 17 K is a standard Business Class seat. | ||
| 22 A | None | No Power | Seat 22 A is a standard Economy Class seat that may have slightly restricted legroom due to the position of the bulkhead. The proximity to the galley may also be bothersome. | ||
| 22 B | None | No Power | Seat 22 B is a standard Economy Class seat that may have slightly restricted legroom due to the position of the bulkhead. The proximity to the galley may also be bothersome. | ||
| 22 C | None | No Power | Seat 22 C is a standard Economy Class seat that may have slightly restricted legroom due to the position of the bulkhead. The proximity to the galley may also be bothersome. | ||
| 22 H | None | No Power | Seat 22 H is a standard Economy Class seat that may have slightly restricted legroom due to the position of the bulkhead. The proximity to the galley may also be bothersome. | ||
| 22 J | None | No Power | Seat 22 J is a standard Economy Class seat that may have slightly restricted legroom due to the position of the bulkhead. The proximity to the galley may also be bothersome. | ||
| 22 K | None | No Power | Seat 22 K is a standard Economy Class seat that may have slightly restricted legroom due to the position of the bulkhead. The proximity to the galley may also be bothersome. | ||
| 23 A | None | No Power | Seat 23 A is a standard Economy Class seat. | ||
| 23 B | None | No Power | Seat 23 B is a standard Economy Class seat. | ||
| 23 C | None | No Power | Seat 23 C is a standard Economy Class seat. | ||
| 23 H | None | No Power | Seat 23 H is a standard Economy Class seat. | ||
| 23 J | None | No Power | Seat 23 J is a standard Economy Class seat. | ||
| 23 K | None | No Power | Seat 23 K is a standard Economy Class seat. | ||
| 24 A | None | No Power | Seat 24 A is a standard Economy Class seat. | ||
| 24 B | None | No Power | Seat 24 B is a standard Economy Class seat. | ||
| 24 C | None | No Power | Seat 24 C is a standard Economy Class seat. | ||
| 24 H | None | No Power | Seat 24 H is a standard Economy Class seat. | ||
| 24 J | None | No Power | Seat 24 J is a standard Economy Class seat. | ||
| 24 K | None | No Power | Seat 24 K is a standard Economy Class seat. | ||
| 25 A | None | No Power | Seat 25 A is a standard Economy Class seat. | ||
| 25 B | None | No Power | Seat 25 B is a standard Economy Class seat. | ||
| 25 C | None | No Power | Seat 25 C is a standard Economy Class seat. | ||
| 25 H | None | No Power | Seat 25 H is a standard Economy Class seat. | ||
| 25 J | None | No Power | Seat 25 J is a standard Economy Class seat. | ||
| 25 K | None | No Power | Seat 25 K is a standard Economy Class seat. | ||
| 26 A | None | No Power | Seat 26 A is a standard Economy Class seat. | ||
| 26 B | None | No Power | Seat 26 B is a standard Economy Class seat. | ||
| 26 C | None | No Power | Seat 26 C is a standard Economy Class seat. | ||
| 26 H | None | No Power | Seat 26 H is a standard Economy Class seat. | ||
| 26 J | None | No Power | Seat 26 J is a standard Economy Class seat. | ||
| 26 K | None | No Power | Seat 26 K is a standard Economy Class seat. | ||
| 27 A | None | No Power | Seat 27 A is a standard Economy Class seat. | ||
| 27 B | None | No Power | Seat 27 B is a standard Economy Class seat. | ||
| 27 C | None | No Power | Seat 27 C is a standard Economy Class seat. | ||
| 27 H | None | No Power | Seat 27 H is a standard Economy Class seat. | ||
| 27 J | None | No Power | Seat 27 J is a standard Economy Class seat. | ||
| 27 K | None | No Power | Seat 27 K is a standard Economy Class seat. | ||
| 28 A | None | No Power | Seat 28 A is a standard Economy Class seat. | ||
| 28 B | None | No Power | Seat 28 B is a standard Economy Class seat. | ||
| 28 C | None | No Power | Seat 28 C is a standard Economy Class seat. | ||
| 28 H | None | No Power | Seat 28 H is a standard Economy Class seat. | ||
| 28 J | None | No Power | Seat 28 J is a standard Economy Class seat. | ||
| 28 K | None | No Power | Seat 28 K is a standard Economy Class seat. | ||
| 29 A | None | No Power | Seat 29 A is a standard Economy Class seat. | ||
| 29 B | None | No Power | Seat 29 B is a standard Economy Class seat. | ||
| 29 C | None | No Power | Seat 29 C is a standard Economy Class seat. | ||
| 29 H | None | No Power | Seat 29 H is a standard Economy Class seat. | ||
| 29 J | None | No Power | Seat 29 J is a standard Economy Class seat. | ||
| 29 K | None | No Power | Seat 29 K is a standard Economy Class seat. | ||
| 30 A | None | No Power | Seat 30 A is a standard Economy Class seat. | ||
| 30 B | None | No Power | Seat 30 B is a standard Economy Class seat. | ||
| 30 C | None | No Power | Seat 30 C is a standard Economy Class seat. | ||
| 30 H | None | No Power | Seat 30 H is a standard Economy Class seat. | ||
| 30 J | None | No Power | Seat 30 J is a standard Economy Class seat. | ||
| 30 K | None | No Power | Seat 30 K is a standard Economy Class seat. | ||
| 31 A | None | No Power | Seat 31 A is a standard Economy Class seat. | ||
| 31 B | None | No Power | Seat 31 B is a standard Economy Class seat. | ||
| 31 C | None | No Power | Seat 31 C is a standard Economy Class seat. | ||
| 31 H | None | No Power | Seat 31 H is a standard Economy Class seat. | ||
| 31 J | None | No Power | Seat 31 J is a standard Economy Class seat. | ||
| 31 K | None | No Power | Seat 31 K is a standard Economy Class seat. | ||
| 32 A | None | No Power | Seat 32 A is a standard Economy Class seat that may have limited recline. | ||
| 32 B | None | No Power | Seat 32 B is a standard Economy Class seat. | ||
| 32 C | None | No Power | Seat 32 C is a standard Economy Class seat. | ||
| 32 H | None | No Power | Seat 32 H is a standard Economy Class seat. | ||
| 32 J | None | No Power | Seat 32 J is a standard Economy Class seat. | ||
| 32 K | None | No Power | Seat 32 K is a standard Economy Class seat that may have limited recline. | ||
| 33 B | None | No Power | Seat 33 B is a standard Economy Class seat that may have limited recline. | ||
| 33 C | None | No Power | Seat 33 C is a standard Economy Class seat that may have limited recline. | ||
| 33 H | None | No Power | Seat 33 H is a standard Economy Class seat that may have limited recline. | ||
| 33 J | None | No Power | Seat 33 J is a standard Economy Class seat that may have limited recline. | ||
| 35 A | None | No Power | Seat 35 A is a standard Economy Class seat that has extra legroom due to the exit in front. | ||
| 35 B | None | No Power | Seat 35 B is a standard Economy Class seat that has extra legroom due to the exit in front. | ||
| 35 C | None | No Power | Seat 35 C is a standard Economy Class seat that has extra legroom due to the exit in front. | ||
| 35 H | None | No Power | Seat 35 H is a standard Economy Class seat that has extra legroom due to the exit in front. | ||
| 35 J | None | No Power | Seat 35 J is a standard Economy Class seat that has extra legroom due to the exit in front. | ||
| 35 K | None | No Power | Seat 35 K is a standard Economy Class seat that has extra legroom due to the exit in front. | ||
| 36 A | None | No Power | Seat 36 A is a standard Economy Class seat. | ||
| 36 B | None | No Power | Seat 36 B is a standard Economy Class seat. | ||
| 36 C | None | No Power | Seat 36 C is a standard Economy Class seat. | ||
| 36 H | None | No Power | Seat 36 H is a standard Economy Class seat. | ||
| 36 J | None | No Power | Seat 36 J is a standard Economy Class seat. | ||
| 36 K | None | No Power | Seat 36 K is a standard Economy Class seat. | ||
| 37 A | None | No Power | Seat 37 A is a standard Economy Class seat. | ||
| 37 B | None | No Power | Seat 37 B is a standard Economy Class seat. | ||
| 37 C | None | No Power | Seat 37 C is a standard Economy Class seat. | ||
| 37 H | None | No Power | Seat 37 H is a standard Economy Class seat. | ||
| 37 J | None | No Power | Seat 37 J is a standard Economy Class seat. | ||
| 37 K | None | No Power | Seat 37 K is a standard Economy Class seat. | ||
| 38 A | None | No Power | Seat 38 A is a standard Economy Class seat. | ||
| 38 B | None | No Power | Seat 38 B is a standard Economy Class seat. | ||
| 38 C | None | No Power | Seat 38 C is a standard Economy Class seat. | ||
| 38 H | None | No Power | Seat 38 H is a standard Economy Class seat. | ||
| 38 J | None | No Power | Seat 38 J is a standard Economy Class seat. | ||
| 38 K | None | No Power | Seat 38 K is a standard Economy Class seat. | ||
| 39 A | None | No Power | Seat 39 A is a standard Economy Class seat. | ||
| 39 B | None | No Power | Seat 39 B is a standard Economy Class seat. | ||
| 39 C | None | No Power | Seat 39 C is a standard Economy Class seat. | ||
| 39 H | None | No Power | Seat 39 H is a standard Economy Class seat. | ||
| 39 J | None | No Power | Seat 39 J is a standard Economy Class seat. | ||
| 39 K | None | No Power | Seat 39 K is a standard Economy Class seat. | ||
| 40 A | None | No Power | Seat 40 A is a standard Economy Class seat. | ||
| 40 B | None | No Power | Seat 40 B is a standard Economy Class seat. | ||
| 40 C | None | No Power | Seat 40 C is a standard Economy Class seat. | ||
| 40 H | None | No Power | Seat 40 H is a standard Economy Class seat. | ||
| 40 J | None | No Power | Seat 40 J is a standard Economy Class seat. | ||
| 40 K | None | No Power | Seat 40 K is a standard Economy Class seat. | ||
| 41 A | None | No Power | Seat 41 A is a standard Economy Class seat. | ||
| 41 B | None | No Power | Seat 41 B is a standard Economy Class seat. | ||
| 41 C | None | No Power | Seat 41 C is a standard Economy Class seat. | ||
| 41 H | None | No Power | Seat 41 H is a standard Economy Class seat. | ||
| 41 J | None | No Power | Seat 41 J is a standard Economy Class seat. | ||
| 41 K | None | No Power | Seat 41 K is a standard Economy Class seat. | ||
| 42 A | None | No Power | Seat 42 A is a standard Economy Class seat. | ||
| 42 B | None | No Power | Seat 42 B is a standard Economy Class seat. | ||
| 42 C | None | No Power | Seat 42 C is a standard Economy Class seat. | ||
| 42 H | None | No Power | Seat 42 H is a standard Economy Class seat. | ||
| 42 J | None | No Power | Seat 42 J is a standard Economy Class seat. | ||
| 42 K | None | No Power | Seat 42 K is a standard Economy Class seat. | ||
| 43 A | None | No Power | Seat 43 A is a standard Economy Class seat. | ||
| 43 B | None | No Power | Seat 43 B is a standard Economy Class seat. | ||
| 43 C | None | No Power | Seat 43 C is a standard Economy Class seat. | ||
| 43 H | None | No Power | Seat 43 H is a standard Economy Class seat. | ||
| 43 J | None | No Power | Seat 43 J is a standard Economy Class seat. | ||
| 43 K | None | No Power | Seat 43 K is a standard Economy Class seat. | ||
| 44 A | None | No Power | Seat 44 A is a standard Economy Class seat. | ||
| 44 B | None | No Power | Seat 44 B is a standard Economy Class seat. | ||
| 44 C | None | No Power | Seat 44 C is a standard Economy Class seat. | ||
| 44 H | None | No Power | Seat 44 H is a standard Economy Class seat. | ||
| 44 J | None | No Power | Seat 44 J is a standard Economy Class seat. | ||
| 44 K | None | No Power | Seat 44 K is a standard Economy Class seat. | ||
| 45 A | None | No Power | Seat 45 A is a standard Economy Class seat. | ||
| 45 B | None | No Power | Seat 45 B is a standard Economy Class seat. | ||
| 45 C | None | No Power | Seat 45 C is a standard Economy Class seat. | ||
| 45 H | None | No Power | Seat 45 H is a standard Economy Class seat. | ||
| 45 J | None | No Power | Seat 45 J is a standard Economy Class seat. | ||
| 45 K | None | No Power | Seat 45 K is a standard Economy Class seat. | ||
| 46 A | None | No Power | Seat 46 A is a standard Economy Class seat. | ||
| 46 B | None | No Power | Seat 46 B is a standard Economy Class seat. | ||
| 46 C | None | No Power | Seat 46 C is a standard Economy Class seat however, the proximity to the lavatories may be bothersome. | ||
| 46 H | None | No Power | Seat 46 H is a standard Economy Class seat however, the proximity to the lavatories may be bothersome. | ||
| 46 J | None | No Power | Seat 46 J is a standard Economy Class seat. | ||
| 46 K | None | No Power | Seat 46 K is a standard Economy Class seat. | ||
| 47 A | None | No Power | Seat 47 A is a standard Economy Class seat in the last row of the plane. The close proximity to the lavatories and galley may be bothersome. | ||
| 47 B | None | No Power | Seat 47 B is a standard Economy Class seat in the last row of the plane. The close proximity to the lavatories and galley may be bothersome. | ||
| 47 C | None | No Power | Seat 47 C is a standard Economy Class seat in the last row of the plane. The close proximity to the lavatories and galley may be bothersome. | ||
| 47 H | None | No Power | Seat 47 H is a standard Economy Class seat in the last row of the plane. The close proximity to the lavatories and galley may be bothersome. | ||
| 47 J | None | No Power | Seat 47 J is a standard Economy Class seat in the last row of the plane. The close proximity to the lavatories and galley may be bothersome. | ||
| 47 K | None | No Power | Seat 47 K is a standard Economy Class seat in the last row of the plane. The close proximity to the lavatories and galley may be bothersome. |
Video
Personal TVs are available throughout the aircraft at every seat.
Overview
- Cathay Dragon is a Hong Kong based airline with international routes available.
- This Cathay Dragon Airbus A321 is operated on short-haul routes. It has a two class configuration with 24 Business Class seats and 148 standard Economy Class seats.
AC Power
Individual power ports are available at every seat on this aircraft.
Overview
- Cathay Dragon is a Hong Kong based airline with international routes available.
- This Cathay Dragon Airbus A321 is operated on short-haul routes. It has a two class configuration with 24 Business Class seats and 148 standard Economy Class seats.
Food
Cathay Dragon offers passengers a wide range of delicious menu options on board. More Information
Overview
- Cathay Dragon is a Hong Kong based airline with international routes available.
- This Cathay Dragon Airbus A321 is operated on short-haul routes. It has a two class configuration with 24 Business Class seats and 148 standard Economy Class seats.
Seat map key
- Good seat
- Be Aware – See comments
- Bad seat
- Mixed Review
- Standard seat
- Blocked seat
- Premium seat
- Crew seat
- Power port
- Emergency exit
- Galley
- Lavatory
- Closet
- Bassinet

